Vespa 150
CLASSIC STYLE, MODERN PERFORMANCE
The Vespa 150 OBD II Stage B BS VI is where timeless design meets advanced engineering. With its iconic curves, signature round headlamp, and elegant stance, it turns every street into a runway. Powered by a refined OBD II Stage B compliant BS VI engine, it offers smooth, efficient performance with lower emissions and reliable acceleration. Built for comfort, safety, and everyday practicality, the Vespa 150 makes every ride graceful, effortless, and uniquely Vespa.
Vespa 150 - NPR 435000 *
Technical Specifications
|
Vespa 150 |
|---|---|
| Engine | Single Cylinder 4 stroke, Air Cooled, SOHC, 3 valves FI |
| Displacement | 149.5 cc |
| Bore x Stroke | 58 mm x 58.6 mm |
| Maximum Power | 8.4 kW @7500 rpm |
| Maximum Torque | 11.66 NM @6100 rpm |
| Fuel System | Electronic injection with throttle body, Single Injector |
| Cooling | Forced-air circulation cooling |
| Starter | Electric starter |
| Load-bearing Structure | Monocoque Full Steel body construction |
| Front Suspension | Aircraft Derived Hydraulic Single Side arm front suspension with Anti-Drive charateristics |
| Rear Suspension | Rear Suspension with Dual-Effect Hydraulic Shock Absorber with four piston adjustable |
| Front Brake | ABS - Disc brake (200 mm) with Hydraulic control & caliper |
| Rear Brake | 140 mm Rear Drum Brake |
| Front Tyre | Tubeless tyre 110/70-11 45L |
| Rear Tyre | Tubeless tyre 120/70 - 10 54L |
| Length/Width/Wheelbase | 1770 mm/ 690 mm/ 1290 mm |
| Seat Height | 770 mm |
| Fuel Tank Capacity | 7.4 litres |
| Emissions Compliance | BS VI OBD 2 STAGE B, E20 Compliant |
×
Download Brochure
Please fill following form to download the brochure